Nemo Underwater Drone | |
---|---|
Architecture | 4 thrusters (2 vertical +2 horizontal) |
Size | 40.4*29.0*11.4cm |
Weight | 3.4KG |
Power system | Waterproof and corrosion resistant motor, high efficient 5 blade propellers |
Max forward speed | 2m/s |
Max depth | 100m |
Memory | 32G/64G |
Wi-Fi Base Station | |
Size | 105mm*75mm*159mm |
Weight | 337g |
Signal frequency | 2.4G |
Max communication distance | 50m |
Reels | |
Size | 220m*220mm*170mm |
Weight | 920g |
Kevlar Zero Buoyancy Cable | |
Length | 3.8mm*50M/3.8mm*100M |
Weight | 0.6kg/1.1kg |
Nemo Battery | |
Size | 112mm*125mm*65mm |
Weight | 760g |
Battery voltage | 11.1V |
Charging voltage | 12.6V |
Charging current | 2.2A |
Wi-Fi Base Station Battery | |
Size | 47mm*120mm*27mm |
Weight | 150g |
Battery voltage | 8V |
Charging voltage | 8.4V |
Charging current | 1A |
Nemo Charger | |
Size | 68.5mm*53mm*85mm |
Weight | 74g |
Input voltage | 15V |
Output voltage | 12.6V / 8.4V |
Nemo Filter Sets | |
Size | 70mm*45mm*10.5mm |
Weight | 10g |
Nemo Underwater Drone | |
---|---|
Architecture | 4 thrusters (2 vertical +2 horizontal) |
Size | 40.4*29.0*11.4cm |
Weight | 3.4KG |
Power system | Waterproof and corrosion resistant motor, high efficient 5 blade propellers |
Max forward speed | 2m/s |
Max depth | 100m |
Memory | 32G/64G |
Wi-Fi Base Station | |
Size | 105mm*75mm*159mm |
Weight | 337g |
Signal frequency | 2.4G |
Max communication distance | 50m |
Reels | |
Size | 220m*220mm*170mm |
Weight | 920g |
Kevlar Zero Buoyancy Cable | |
Length | 3.8mm*50M/3.8mm*100M |
Weight | 0.6kg/1.1kg |
Nemo Battery | |
Size | 112mm*125mm*65mm |
Weight | 760g |
Battery voltage | 11.1V |
Charging voltage | 12.6V |
Charging current | 2.2A |
Wi-Fi Base Station Battery | |
Size | 47mm*120mm*27mm |
Weight | 150g |
Battery voltage | 8V |
Charging voltage | 8.4V |
Charging current | 1A |
Nemo Charger | |
Size | 68.5mm*53mm*85mm |
Weight | 74g |
Input voltage | 15V |
Output voltage | 12.6V / 8.4V |
Nemo Filter Sets | |
Size | 70mm*45mm*10.5mm |
Weight | 10g |
Nemo Underwater Drone | |
---|---|
Architecture | 4 thrusters (2 vertical +2 horizontal) |
Size | 40.4*29.0*11.4cm |
Weight | 3.4KG |
Power system | Waterproof and corrosion resistant motor, high efficient 5 blade propellers |
Max forward speed | 2m/s |
Max depth | 100m |
Memory | 32G/64G |
Wi-Fi Base Station | |
Size | 105mm*75mm*159mm |
Weight | 337g |
Signal frequency | 2.4G |
Max communication distance | 50m |
Reels | |
Size | 220m*220mm*170mm |
Weight | 920g |
Kevlar Zero Buoyancy Cable | |
Length | 3.8mm*50M/3.8mm*100M |
Weight | 0.6kg/1.1kg |
Nemo Battery | |
Size | 112mm*125mm*65mm |
Weight | 760g |
Battery voltage | 11.1V |
Charging voltage | 12.6V |
Charging current | 2.2A |
Wi-Fi Base Station Battery | |
Size | 47mm*120mm*27mm |
Weight | 150g |
Battery voltage | 8V |
Charging voltage | 8.4V |
Charging current | 1A |
Nemo Charger | |
Size | 68.5mm*53mm*85mm |
Weight | 74g |
Input voltage | 15V |
Output voltage | 12.6V / 8.4V |
Nemo Filter Sets | |
Size | 70mm*45mm*10.5mm |
Weight | 10g |
Nemo Underwater Drone | |
---|---|
Architecture | 4 thrusters (2 vertical +2 horizontal) |
Size | 40.4*29.0*11.4cm |
Weight | 3.4KG |
Power system | Waterproof and corrosion resistant motor, high efficient 5 blade propellers |
Max forward speed | 2m/s |
Max depth | 100m |
Memory | 32G/64G |
Wi-Fi Base Station | |
Size | 105mm*75mm*159mm |
Weight | 337g |
Signal frequency | 2.4G |
Max communication distance | 50m |
Reels | |
Size | 220m*220mm*170mm |
Weight | 920g |
Kevlar Zero Buoyancy Cable | |
Length | 3.8mm*50M/3.8mm*100M |
Weight | 0.6kg/1.1kg |
Nemo Battery | |
Size | 112mm*125mm*65mm |
Weight | 760g |
Battery voltage | 11.1V |
Charging voltage | 12.6V |
Charging current | 2.2A |
Wi-Fi Base Station Battery | |
Size | 47mm*120mm*27mm |
Weight | 150g |
Battery voltage | 8V |
Charging voltage | 8.4V |
Charging current | 1A |
Nemo Charger | |
Size | 68.5mm*53mm*85mm |
Weight | 74g |
Input voltage | 15V |
Output voltage | 12.6V / 8.4V |
Nemo Filter Sets | |
Size | 70mm*45mm*10.5mm |
Weight | 10g |
Nemo Underwater Drone | |
---|---|
Architecture | 4 thrusters (2 vertical +2 horizontal) |
Size | 40.4*29.0*11.4cm |
Weight | 3.4KG |
Power system | Waterproof and corrosion resistant motor, high efficient 5 blade propellers |
Max forward speed | 2m/s |
Max depth | 100m |
Memory | 32G/64G |
Wi-Fi Base Station | |
Size | 105mm*75mm*159mm |
Weight | 337g |
Signal frequency | 2.4G |
Max communication distance | 50m |
Reels | |
Size | 220m*220mm*170mm |
Weight | 920g |
Kevlar Zero Buoyancy Cable | |
Length | 3.8mm*50M/3.8mm*100M |
Weight | 0.6kg/1.1kg |
Nemo Battery | |
Size | 112mm*125mm*65mm |
Weight | 760g |
Battery voltage | 11.1V |
Charging voltage | 12.6V |
Charging current | 2.2A |
Wi-Fi Base Station Battery | |
Size | 47mm*120mm*27mm |
Weight | 150g |
Battery voltage | 8V |
Charging voltage | 8.4V |
Charging current | 1A |
Nemo Charger | |
Size | 68.5mm*53mm*85mm |
Weight | 74g |
Input voltage | 15V |
Output voltage | 12.6V / 8.4V |
Nemo Filter Sets | |
Size | 70mm*45mm*10.5mm |
Weight | 10g |
Nemo Underwater Drone | |
---|---|
Architecture | 4 thrusters (2 vertical +2 horizontal) |
Size | 40.4*29.0*11.4cm |
Weight | 3.4KG |
Power system | Waterproof and corrosion resistant motor, high efficient 5 blade propellers |
Max forward speed | 2m/s |
Max depth | 100m |
Memory | 32G/64G |
Wi-Fi Base Station | |
Size | 105mm*75mm*159mm |
Weight | 337g |
Signal frequency | 2.4G |
Max communication distance | 50m |
Reels | |
Size | 220m*220mm*170mm |
Weight | 920g |
Kevlar Zero Buoyancy Cable | |
Length | 3.8mm*50M/3.8mm*100M |
Weight | 0.6kg/1.1kg |
Nemo Battery | |
Size | 112mm*125mm*65mm |
Weight | 760g |
Battery voltage | 11.1V |
Charging voltage | 12.6V |
Charging current | 2.2A |
Wi-Fi Base Station Battery | |
Size | 47mm*120mm*27mm |
Weight | 150g |
Battery voltage | 8V |
Charging voltage | 8.4V |
Charging current | 1A |
Nemo Charger | |
Size | 68.5mm*53mm*85mm |
Weight | 74g |
Input voltage | 15V |
Output voltage | 12.6V / 8.4V |
Nemo Filter Sets | |
Size | 70mm*45mm*10.5mm |
Weight | 10g |